AIFSThe selected variable and region is available, but not for 2026-06-05, 12:00. You will switch back to the first available time step. ECMWF runs the Artificial Intelligence/Integrated Forecasting System (AIFS). The output of this AIFS experimental model is forecast with 6-hourly time steps out to 15 days initialised from the ECMWF operational analysis. Forecasts are produced four times per day (00/06/12/18UTC). The data are released 1 hour after the real-time. See more info here.
GCGEMThe selected time, variable and region is available for this model.
ARPEGEThe selected variable and region is available, but not for 2026-06-05, 12:00. You will switch back to the first available time step. ARPEGE is the global forecast model of the French weather service (Meteo France). It is runs with a maximum resolution of approx. 7 km in Europe and mean global grid spacing of 15 km. WZ offers forecasts up to 102 hours.
CFSCurrently selected.
ECMWFThe selected time, variable and region is available for this model. The European Centre for Medium-Range Weather Forecasts (ECMWF) creates forecasts for the upcoming 15 days and is a global leader in forecast skill. However, it offers only a small number of parameters for free. The 00Z and 12Z runs are coming in twice daily between 6 and 7 UTC and 18 and 19 UTC.
GEMThe selected time, variable and region is available for this model. GEM is the global forecast model of the Canadian weather service and computes 10 day forecasts.
GFSThe selected variable and region is available, but not for 2026-06-05, 12:00. You will switch back to the first available time step. GFS is the global weather forecast model of the US weather service run at an internal resolution of 28 km. It offers a plethora of parameters for the next 15 days. Updated 4 times a day up to 384 hours ahead. The runs for the 0, 6, 12 and 18Z runs are usually coming in from 3:30, 9:30, 15:30 and 21:30 UTC, respectively.
ICONThe selected variable and region is available, but not for 2026-06-05, 12:00. You will switch back to the first available time step. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
JMAThe selected variable and region is available, but not for 2026-06-05, 12:00. You will switch back to the first available time step. The global weather forecast model of the Japanese weather service offers data up to 7 days into the future.
GCGFSThe selected variable and region is available, but not for 2026-06-05, 12:00. You will switch back to the first available time step. The GraphCast Global Forecast System (GraphCastGFS) is an experimental system set up by the National Centers for Environmental Prediction (NCEP) to produce medium range global forecasts. The horizontal resolution is a 0.25 degree latitude-longitude grid (about 28 km). The model runs 4 times a day at 00Z, 06Z, 12Z and 18Z cycles. The products are 6 hourly forecasts up to 10 days. See more info here.
NAVGEMThe selected time, variable and region is available for this model. NAVGEM is a model run by the NOAA and serves the US navy with weather forecasts. The WZ maps are based on data that is available from the NCEP server with a grid spacing of 0.5 degree and is updated twice daily (7 and 19 UTC).
UKMOThe selected variable and region is available, but not for 2026-06-05, 12:00. You will switch back to the first available time step. Model output from the United Kingdom Met Office (UKMO). Maps are updated twice daily around 6:45 und 18:45 UTC. Only basic pressure maps are available and forecast data ranges from day 3 to 6.
UKMO EUThe selected variable and region is available, but not for 2026-06-05, 12:00. You will switch back to the first available time step.
Member:
OP
0Fri 05 Jun 12:00
24Sat 06 Jun 12:00
48Sun 07 Jun 12:00
72Mon 08 Jun 12:00
96Tue 09 Jun 12:00
120Wed 10 Jun 12:00
144Thu 11 Jun 12:00
168Fri 12 Jun 12:00
192Sat 13 Jun 12:00
216Sun 14 Jun 12:00
240Mon 15 Jun 12:00
264Tue 16 Jun 12:00
288Wed 17 Jun 12:00
312Thu 18 Jun 12:00
336Fri 19 Jun 12:00
360Sat 20 Jun 12:00
384Sun 21 Jun 12:00
408Mon 22 Jun 12:00
432Tue 23 Jun 12:00
456Wed 24 Jun 12:00
480Thu 25 Jun 12:00
504Fri 26 Jun 12:00
528Sat 27 Jun 12:00
552Sun 28 Jun 12:00
576Mon 29 Jun 12:00
600Tue 30 Jun 12:00
624Wed 01 Jul 12:00
648Thu 02 Jul 12:00
672Fri 03 Jul 12:00
696Sat 04 Jul 12:00
720Sun 05 Jul 12:00
744Mon 06 Jul 12:00
768Tue 07 Jul 12:00
792Wed 08 Jul 12:00
816Thu 09 Jul 12:00
840Fri 10 Jul 12:00
864Sat 11 Jul 12:00
888Sun 12 Jul 12:00
912Mon 13 Jul 12:00
936Tue 14 Jul 12:00
960Wed 15 Jul 12:00
984Thu 16 Jul 12:00
1008Fri 17 Jul 12:00
1032Sat 18 Jul 12:00
1056Sun 19 Jul 12:00
1080Mon 20 Jul 12:00
1104Tue 21 Jul 12:00
1128Wed 22 Jul 12:00
1152Thu 23 Jul 12:00
1176Fri 24 Jul 12:00
1200Sat 25 Jul 12:00
1224Sun 26 Jul 12:00
1248Mon 27 Jul 12:00
1272Tue 28 Jul 12:00
1296Wed 29 Jul 12:00
1320Thu 30 Jul 12:00
1344Fri 31 Jul 12:00
1368Sat 01 Aug 12:00
1392Sun 02 Aug 12:00
1416Mon 03 Aug 12:00
1440Tue 04 Aug 12:00
1464Wed 05 Aug 12:00
1488Thu 06 Aug 12:00
1512Fri 07 Aug 12:00
1536Sat 08 Aug 12:00
1560Sun 09 Aug 12:00
1584Mon 10 Aug 12:00
1608Tue 11 Aug 12:00
1632Wed 12 Aug 12:00
1656Thu 13 Aug 12:00
1680Fri 14 Aug 12:00
1704Sat 15 Aug 12:00
1728Sun 16 Aug 12:00
1752Mon 17 Aug 12:00
1776Tue 18 Aug 12:00
1800Wed 19 Aug 12:00
1824Thu 20 Aug 12:00
1848Fri 21 Aug 12:00
1872Sat 22 Aug 12:00
1896Sun 23 Aug 12:00
1920Mon 24 Aug 12:00
1944Tue 25 Aug 12:00
1968Wed 26 Aug 12:00
1992Thu 27 Aug 12:00
2016Fri 28 Aug 12:00
2040Sat 29 Aug 12:00
2064Sun 30 Aug 12:00
2088Mon 31 Aug 12:00
2112Tue 01 Sep 12:00
2136Wed 02 Sep 12:00
2160Thu 03 Sep 12:00
2184Fri 04 Sep 12:00
2208Sat 05 Sep 12:00
2232Sun 06 Sep 12:00
2256Mon 07 Sep 12:00
2280Tue 08 Sep 12:00
2304Wed 09 Sep 12:00
2328Thu 10 Sep 12:00
2352Fri 11 Sep 12:00
2376Sat 12 Sep 12:00
2400Sun 13 Sep 12:00
2424Mon 14 Sep 12:00
2448Tue 15 Sep 12:00
2472Wed 16 Sep 12:00
2496Thu 17 Sep 12:00
2520Fri 18 Sep 12:00
2544Sat 19 Sep 12:00
2568Sun 20 Sep 12:00
2592Mon 21 Sep 12:00
2616Tue 22 Sep 12:00
2640Wed 23 Sep 12:00
2664Thu 24 Sep 12:00
2688Fri 25 Sep 12:00
2712Sat 26 Sep 12:00
2736Sun 27 Sep 12:00
2760Mon 28 Sep 12:00
2784Tue 29 Sep 12:00
2808Wed 30 Sep 12:00
2832Thu 01 Oct 12:00
2856Fri 02 Oct 12:00
2880Sat 03 Oct 12:00
2904Sun 04 Oct 12:00
2928Mon 05 Oct 12:00
2952Tue 06 Oct 12:00
2976Wed 07 Oct 12:00
3000Thu 08 Oct 12:00
3024Fri 09 Oct 12:00
3048Sat 10 Oct 12:00
3072Sun 11 Oct 12:00
3096Mon 12 Oct 12:00
3120Tue 13 Oct 12:00
3144Wed 14 Oct 12:00
3168Thu 15 Oct 12:00
3192Fri 16 Oct 12:00
3216Sat 17 Oct 12:00
3240Sun 18 Oct 12:00
3264Mon 19 Oct 12:00
3288Tue 20 Oct 12:00
3312Wed 21 Oct 12:00
3336Thu 22 Oct 12:00
3360Fri 23 Oct 12:00
3384Sat 24 Oct 12:00
3408Sun 25 Oct 12:00
3432Mon 26 Oct 12:00
3456Tue 27 Oct 12:00
3480Wed 28 Oct 12:00
3504Thu 29 Oct 12:00
3528Fri 30 Oct 12:00
3552Sat 31 Oct 12:00
3576Sun 01 Nov 12:00
3600Mon 02 Nov 12:00
3624Tue 03 Nov 12:00
3648Wed 04 Nov 12:00
3672Thu 05 Nov 12:00
3696Fri 06 Nov 12:00
3720Sat 07 Nov 12:00
3744Sun 08 Nov 12:00
3768Mon 09 Nov 12:00
3792Tue 10 Nov 12:00
3816Wed 11 Nov 12:00
3840Thu 12 Nov 12:00
3864Fri 13 Nov 12:00
3888Sat 14 Nov 12:00
3912Sun 15 Nov 12:00
3936Mon 16 Nov 12:00
3960Tue 17 Nov 12:00
3984Wed 18 Nov 12:00
4008Thu 19 Nov 12:00
Run: Interval

URL of this map