GWESCurrently selected. This page shows the wave model output from NCEP's Global Forecast System GFS (FV3). It was formerly known as GWES. The model is coupled with the GFS atmospheric model and is run 4 times daily based on 0000, 0600, 1200, and 1800 UTC start time and provides predictions to 384 hours.
This page shows the wave model output from NCEP's Global Forecast System GFS (FV3). It was formerly known as GWES. The model is coupled with the GFS atmospheric model and is run 4 times daily based on 0000, 0600, 1200, and 1800 UTC start time and provides predictions to 384 hours.
Member:
OP
0Fri 05 Jun 18:00
6Sat 06 Jun 00:00
12Sat 06 Jun 06:00
18Sat 06 Jun 12:00
24Sat 06 Jun 18:00
30Sun 07 Jun 00:00
36Sun 07 Jun 06:00
42Sun 07 Jun 12:00
48Sun 07 Jun 18:00
54Mon 08 Jun 00:00
60Mon 08 Jun 06:00
66Mon 08 Jun 12:00
72Mon 08 Jun 18:00
78Tue 09 Jun 00:00
84Tue 09 Jun 06:00
90Tue 09 Jun 12:00
96Tue 09 Jun 18:00
102Wed 10 Jun 00:00
108Wed 10 Jun 06:00
114Wed 10 Jun 12:00
120Wed 10 Jun 18:00
126Thu 11 Jun 00:00
132Thu 11 Jun 06:00
138Thu 11 Jun 12:00
144Thu 11 Jun 18:00
150Fri 12 Jun 00:00
156Fri 12 Jun 06:00
162Fri 12 Jun 12:00
168Fri 12 Jun 18:00
174Sat 13 Jun 00:00
180Sat 13 Jun 06:00
186Sat 13 Jun 12:00
192Sat 13 Jun 18:00

URL of this map